銷售一部 電話:022-86896365
傳真:022-86896906
手機(jī):13021383999 13820047722
銷售二部 電話:022-60410030
傳真:022-60410050
手機(jī):15522023999 13602080266
地址:天津市北辰區(qū)京津公路與九園公路交口中關(guān)村可信產(chǎn)業(yè)園
類別 | 序號(hào) | 牌號(hào) | 化學(xué)成分(質(zhì)量分?jǐn)?shù))(%) | |||||
C | Si | Mn | Cr | M | Cu | |||
≤ | ||||||||
低碳鋼 | 1 | 08F | 0.05~0.11 | ≤0.03 | 0.25~0.50 | 0.10 | 0.30 | 0.25 |
2 | 10F | 0.07~0.13 | ≤0.07 | 0.25~0.50 | 0.15 | 0.30 | 0.25 | |
3 | 15F | 0.12~0.18 | ≤0.07 | 0.25~0.50 | 0.25 | 0.30 | 0.25 | |
4 | 08 | 0.05~0.11 | 0.17~0.37 | 0.35~0.65 | 0.10 | 0.30 | 0.25 | |
5 | 10 | 0.07~0.13 | 0.17~0.37 | 0.35~0.65 | 0.15 | 0.30 | 0.25 | |
6 | 15 | 0.12~0.18 | 0.17~0.37 | 0.35~0.65 | 0.25 | 0.30 | 0.25 | |
7 | 20 | 0.17~0.23 | 0.17~0.37 | 0.35~0.65 | 0.25 | 0.30 | 0.25 | |
8 | 25 | 0.22~0.29 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 | |
中碳鋼 | 9 | 30 | 0.27~0.34 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 |
10 | 35 | 0.32~0.39 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 | |
11 | 40 | 0.37~0.44 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 | |
12 | 45 | 0. 42_0.50 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 | |
13 | 50 | 0.47~0.55 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 | |
14 | 55 | 0.52~0.60 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 | |
高碳鋼 | 15 | 60 | 0.57~0.65 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 |
16 | 65 | 0.62~0.70 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 | |
17 | 70 | 0.67~0.75 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 | |
18 | 75 | 0.72~0.80 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 | |
19 | 80 | 0.77~0.85 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 | |
20 | 85 | 0.82~0.90 | 0.17~0.37 | 0.50~0.80 | 0.25 | 0.30 | 0.25 | |
21 | 15№ | 0.12~0.18 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 | |
22 | 20Mn | 0.17~0.23 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 | |
23 | 25Mn | 0.22~0.29 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 | |
24 | 30Mn | 0.27~0.34 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 | |
25 | 35Mn | 0.32~0.39 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 | |
26 | 40Mn | 0.37~0.44 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 | |
27 | 45Mn | 0.42~0.50 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 | |
28 | 50Mn | 0.48~0.56 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 | |
29 | 60Mn | 0.57~0.65 | 0.17~0.37 | 0.70~1.00 | 0.25 | 0.30 | 0.25 | |
30 | 65Mn | 0.62~0.70 | 0.17~0.37 | 0.90~1.20 | 0.25 | 0.30 | 0.25 | |
31 | 70Mn | 0.67~0.75 | 0.17~0.37 | 0.90~1.20 | 0.25 | 0.30 | 0.25 |
上一篇:如何計(jì)算冷拔流體輸送鋼管的橫斷面變形量 ???下一篇:什么是鍋爐鋼管,它對(duì)鋼種有哪些特殊要求
天津海誠(chéng)華浚貿(mào)易有限公司為天津市-大型無縫鋼管廠流通企業(yè) ,主要經(jīng)營(yíng)無縫鋼管、合金管、高壓鍋爐管、不銹鋼無縫鋼管等 咨詢電話:022-86896365 網(wǎng)站地圖 網(wǎng)站地圖
Copyright ? 2013 All Rights Reserved 天津海誠(chéng)華浚貿(mào)易有限公司 版權(quán)所有 津ICP備14006737號(hào)?