銷售一部 電話:022-86896365
傳真:022-86896906
手機:13021383999 13820047722
銷售二部 電話:022-60410030
傳真:022-60410050
手機:15522023999 13602080266
地址:天津市北辰區(qū)京津公路與九園公路交口中關村可信產業(yè)園
牌號 | 化學成分,% | |||||||||||
C | Si | Mn | Cr | Mo | Ni | Nb | Ti | V | Cu | P | S | |
不大于 | ||||||||||||
10 | 0.07~0.13 | 0.07~0.37 | 0.35~0.65 | ≤0.15 | ≤0.15 | ≤0.25 | — | — | ≤0.08 | 0.20 | 0.025 | 0.015 |
20 | 0.17~0.23 | 0.17~0.37 | 0.35~0.65 | ≤0.25 | ≤0.15 | ≤0.25 | — | — | ≤0.08 | ≤0.20 | 0.025 | 0.025 |
12CrMo | 0.08~0.15 | 0.17~0.37 | 0.40~0.70 | 0.40~0.70 | 0.40~0.55 | ≤0.30 | — | — | — | ≤0.20 | 0.025 | 0.015 |
15CrMo | 0.12~0.18 | 0.17~0.37 | 0.40~0.70 | 0.80~1.10 | 0.40~0.55 | ≤0.30 | — | — | — | ≤0.20 | 0.025 | 0.015 |
12Cr1Mo | 0.80~0.15 | 0.50~1.00 | 0.30~0.60 | 1.00~1.50 | 0.45~0.65 | ≤0.30 | — | — | — | ≤0.20 | 0.025 | 0.015 |
12Cr1MoV | 0.80~0.15 | 0.17~0.37 | 0.40~0.70 | 0.90~1.20 | 0.25~0.35 | ≤0.30 | — | — | 0.15~0.30 | ≤0.20 | 0.025 | 0.015 |
12Cr2Mo | 0.08~0.15 | ≤0.50 | 0.40~0.60 | 2.00~2.50 | 0.90~1.13 | ≤0.30 | — | — | — | ≤0.20 | 0.025 | 0.015 |
12Cr5MoI 12Cr5MoNT |
≤0.15 | ≤0.50 | 0.30~0.60 | 4.00~6.00 | 0.45~0.60 | ≤0.60 | — | — | — | ≤0.20 | 0.025 | 0.015 |
12Cr9MoI 12Cr9MoNT |
≤0.10 | 0.25~1.00 | 0.30~0.60 | 8.00~10.00 | 0.90~1.10 | ≤0.60 | — | — | — | ≤0.20 | 0.025 | 0.015 |
07Cr19Ni10 | 0.04~0.10 | ≤1.00 | ≤2.00 | 18.00~20.0 | — | 8.00~11.00 | — | — | — | — | 0.030 | 0.015 |
07Cr18Ni11NB | 0.04~0.10 | ≤1.00 | ≤2.00 | 17.00~19.0 | — | 9.00~12.00 | 8.00~1.1 | — | — | — | 0.030 | 0.015 |
07Cr19Ni11Ti | 0.04~0.10 | ≤0.75 | ≤2.00 | 17.00~20.0 | — | 9.00~13.00 | — | 4C~0.60 | — | — | 0.030 | 0.015 |
022Cr17Ni12 Mo2 | ≤0.30 | ≤1.00 | ≤2.00 | 16.00~18.0 | 3.00~3.00 | 10.00~14.0 | — | — | — | — | 0.030 | 0.015 |
上一篇:鍋爐管材質20#與20G有什么區(qū)別 ???下一篇:不銹鋼無縫管的耐蝕性取決于鋼中所含的合金元素——鉻
天津海誠華浚貿易有限公司為天津市-大型無縫鋼管廠流通企業(yè) ,主要經(jīng)營無縫鋼管、合金管、高壓鍋爐管、不銹鋼無縫鋼管等 咨詢電話:022-86896365 網(wǎng)站地圖 網(wǎng)站地圖
Copyright ? 2013 All Rights Reserved 天津海誠華浚貿易有限公司 版權所有 津ICP備14006737號?